The official notification for the IBPS Clerk Recruitment 2024 exam has been released on 30th June 2024 to recruit 6128 posts of clerical in 11 public sector banks and the online registration process has been started on 1st July 2024. Here, we are discussing the exam notification, application process, syllabus, exam pattern, vacancy, eligibility criteria, selection process, result, salary and other details of the IBSC Clerk Notification 2024.
So if you also want to be recruited for the post of clerk in IBPS, then in today’s article we are going to tell you how you can apply for IBPS Clerk Notification 2024, from when to when will online applications be taken for this and who can apply for this and all the information about this has been given to you in this article, so you must read this article from beginning to end so that you can get all the information correctly.
IBPS Clerk Recruitment 2024 Notification Out
Post Type | Job Vacancy |
Post Name | Clerk |
Recruitment Organization | Institute of Banking Personnel Selection (IBPS) |
Total Post | 6,128 |
Advt No. | IBPS Clerk CRP-14 |
Pay Scale/ Salary | Rs. 29000/- Approx. |
Category | IBPS Clerk Notification 2024 CRP-14 |
Job Location | All India |
Last Date To Apply | 21 July 2024 |
Official Website | ibps.in |
IBPS Clerk 2024 Online Application Form Dates
Events | Dates |
Apply Start Date | 1 July 2024 |
Apply Last Date | 21 July 2024 |
Prelims Exam Date | August 2024 |
Main Exam Date | October 2024 |
Apply Mode | Online |
IBPS Clerk 2024 Online Application Fees Details
Category | Fees |
Gen/ OBC/ EWS | Rs. 850/- |
SC/ ST/ PwD | Rs. 175/- |
Mode of Payment | Online |
IBPS Clerk Category Wise Post Details 2024
State | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar | 1 | — | — | — | — | 01 |
Andhra Pradesh | 43 | 18 | 11 | 24 | 08 | 105 |
Arunachal Pradesh | 7 | — | 03 | — | — | 10 |
Assam | 38 | 05 | 08 | 18 | 06 | 75 |
Bihar | 115 | 35 | 01 | 63 | 23 | 237 |
Chandigarh | 22 | 05 | — | 09 | 03 | 39 |
Chhattisgarh | 56 | 12 | 35 | 06 | 10 | 119 |
Dadra and Nagar Haveli and Daman Diu | 5 | — | — | — | — | 05 |
Delhi | 268 | 36 | 19 | 72 | 25 | 268 |
Goa | 35 | — | 03 | 04 | 03 | 35 |
Gujarat | 236 | 15 | 33 | 61 | 22 | 236 |
Haryana | 190 | 36 | — | 49 | 18 | 190 |
Himachal Pradesh | 67 | 17 | 02 | 12 | 06 | 67 |
Jammu & Kashmir | 20 | 01 | 01 | 05 | 02 | 20 |
Jharkhand | 70 | 07 | 16 | 08 | 06 | 70 |
Karnataka | 457 | 75 | 39 | 108 | 44 | 457 |
Kerala | 106 | 11 | 01 | 46 | 07 | 106 |
Ladakh | 3 | — | — | — | — | 03 |
Lakshadweep | – | — | — | — | — | 0 |
Madhya Pradesh | 354 | 51 | 72 | 50 | 34 | 354 |
Maharashtra | 590 | 60 | 50 | 158 | 57 | 590 |
Manipur | 6 | — | 01 | — | — | 06 |
Meghalaya | 3 | — | 01 | — | — | 03 |
Mizoram | 3 | — | — | — | — | 03 |
Nagaland | 6 | — | 01 | — | — | 06 |
Odisha | 107 | 16 | 21 | 13 | 08 | 107 |
Puducherry | 8 | — | — | 01 | — | 08 |
Punjab | 404 | 124 | — | 85 | 39 | 404 |
Rajasthan | 205 | 33 | 26 | 40 | 20 | 205 |
Sikkim | 5 | — | 01 | 01 | — | 05 |
Tamil Nadu | 665 | 143 | 03 | 177 | 57 | 665 |
Telangana | 104 | 18 | 11 | 16 | 08 | 104 |
Tripura | 19 | 02 | 04 | — | 01 | 19 |
Uttar Pradesh | 1246 | 267 | 11 | 328 | 122 | 1246 |
Uttarakhand | 29 | 04 | — | 02 | 02 | 29 |
West Bengal | 331 | 76 | 14 | 70 | 31 | 331 |
Total | 2684 | 1068 | 388 | 1426 | 562 | 6128 |
Eligibility and Education Qualification For IBPS Clerk 2024
Post Name | Qualification |
---|---|
Clerk | Graduate |
Education Qualification: A candidate must possess the minimum qualification of Graduation in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government. The candidate should possess a certificate as proof of passing the qualifying examination.
The candidate must possess a valid mark sheet / Degree Certificate that he/ she is a graduate on the day he/she registers and indicate the percentage of marks obtained in Graduation while registering online.
Computer Literacy: Operating and working knowledge in computer systems is mandatory i.e. candidates should have a Certificate/Diploma/Degree in computer operations/Language/ should have studied Computer / Information Technology as one of the subjects in the High School/College/Institute.
Proficiency in the Official Language of the State/UT (candidates should know how to read/ write and speak the Official Language of the State/UT) for which vacancies a candidate wishes to apply is preferable.
Age Limit For IBPS Clerk 2024
Minimum: 20 years Maximum: 28 years
i.e. A candidate must have been born not earlier than 02.07.1996 and not later than 01.07.2004
(both dates inclusive)
Relaxation of Upper age limit
There is some relaxation of the upper age limit for special category candidates. The details on it are given below:
Sr.No. | Category | Age relaxation |
---|---|---|
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
3 | Persons With Disabilities | 10 years |
4 | Ex-Servicemen / Disabled Ex-Servicemen | actual period of service rendered in the defence forces + 3 years (8 years for Disabled ExServicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
5 | Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
6 | Persons affected by 1984 riots | 5 years |
Selection Process For IBPS Clerk Recruitment 2024
The Selection Process for IBPS Clerk Recruitment 2024 includes the following Stages:
- Prelims Written Exam
- Mains Written Exam
- Document Verification
- Medical Examination
Exam Pattern for IBPS Clerk 2024 Prelims Exam
The IBPS Clerk 2024 Prelims Exam Pattern is given here.
Subject | Questions/ Marks | Time |
---|---|---|
English | 30/30 | 20 Mins |
Numerical Ability | 35/35 | 20 Mins |
Reasoning Ability | 35/35 | 20 Mins |
Total | 100/100 | 60 Mins |
Exam Pattern for IBPS Clerk 2024 Mains Exam
The IBPS Clerk Recruitment 2024 Mains Exam Pattern is given here.
Subject | Questions/ Marks | Time |
---|---|---|
General/ Financial Awareness | 50/50 | 35 Mins |
General English | 40/40 | 35 Mins |
Reasoning Ability & Computer | 50/60 | 45 Mins |
Quantitative Aptitude | 50/50 | 45 Mins |
Total | 190/200 | 160 Mins |
How To Apply Online For IBPS Clerk Vacancy 2024?
Follow these steps to apply for the IBPS Clerk 2024
- Check the eligibility from the IBPS Clerk 2024 Notification PDF
- Click on the Apply Online Link given below or visit the website ibps.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
IBPS Clerk 2024: Important Links
For Online Apply | Direct Link |
Check Notification PDF | Download |
Official Website | Click Here |
Telegram | Click Here |
Click Here |